Hourly forecast
Pleebo weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Africa/Monrovia).
Next 3 hours24.7–25.0°0.0 mm · 1.7 m/s
Today high / low25.0° / 24.7°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 21:00 | 25.0° | 0.0 mm | 1.7 m/s |
| 11/01 22:00 | 24.8° | 0.0 mm | 1.4 m/s |
| 11/01 23:00 | 24.7° | 0.0 mm | 1.4 m/s |
| 11/02 00:00 | 24.6° | 0.0 mm | 1.2 m/s |
| 11/02 01:00 | 24.5° | 0.0 mm | 1.0 m/s |
| 11/02 02:00 | 24.3° | 0.0 mm | 1.0 m/s |
| 11/02 03:00 | 24.2° | 0.0 mm | 0.7 m/s |
| 11/02 04:00 | 24.0° | 0.0 mm | 0.8 m/s |
| 11/02 05:00 | 23.8° | 0.0 mm | 0.6 m/s |
| 11/02 06:00 | 23.6° | 0.0 mm | 0.7 m/s |
| 11/02 07:00 | 24.4° | 0.0 mm | 1.3 m/s |
| 11/02 08:00 | 26.6° | 0.0 mm | 0.9 m/s |
| 11/02 09:00 | 28.0° | 0.2 mm | 2.0 m/s |
| 11/02 10:00 | 29.0° | 0.2 mm | 2.0 m/s |
| 11/02 11:00 | 29.7° | 0.0 mm | 2.1 m/s |
| 11/02 12:00 | 29.7° | 1.8 mm | 2.4 m/s |
| 11/02 13:00 | 25.9° | 0.3 mm | 3.7 m/s |
| 11/02 14:00 | 27.8° | 0.1 mm | 3.2 m/s |
| 11/02 15:00 | 28.9° | 0.4 mm | 3.0 m/s |
| 11/02 16:00 | 27.4° | 0.3 mm | 2.6 m/s |
| 11/02 17:00 | 26.9° | 0.2 mm | 2.7 m/s |
| 11/02 18:00 | 26.1° | 0.0 mm | 1.9 m/s |
| 11/02 19:00 | 25.5° | 0.0 mm | 1.5 m/s |
| 11/02 20:00 | 25.3° | 0.0 mm | 1.4 m/s |
| 11/02 21:00 | 25.3° | 0.0 mm | 1.1 m/s |
| 11/02 22:00 | 25.0° | 0.0 mm | 1.2 m/s |
| 11/02 23:00 | 24.8° | 1.7 mm | 1.4 m/s |
| 11/03 00:00 | 23.2° | 0.4 mm | 2.0 m/s |
| 11/03 01:00 | 23.4° | 0.0 mm | 1.3 m/s |
| 11/03 02:00 | 23.4° | 0.0 mm | 1.8 m/s |
| 11/03 03:00 | 23.8° | 0.0 mm | 1.4 m/s |
| 11/03 04:00 | 23.7° | 0.0 mm | 1.5 m/s |
| 11/03 05:00 | 23.6° | 0.0 mm | 1.5 m/s |
| 11/03 06:00 | 23.1° | 0.0 mm | 1.0 m/s |
| 11/03 07:00 | 23.4° | 0.0 mm | 1.5 m/s |
| 11/03 08:00 | 24.6° | 0.0 mm | 1.3 m/s |
| 11/03 09:00 | 26.3° | 0.2 mm | 0.5 m/s |
| 11/03 10:00 | 27.8° | 0.2 mm | 1.2 m/s |
| 11/03 11:00 | 29.2° | 0.3 mm | 1.2 m/s |
| 11/03 12:00 | 28.5° | 5.0 mm | 2.3 m/s |
| 11/03 13:00 | 25.4° | 0.7 mm | 3.9 m/s |
| 11/03 14:00 | 26.3° | 0.4 mm | 2.8 m/s |
| 11/03 15:00 | 27.1° | 1.3 mm | 3.2 m/s |
| 11/03 16:00 | 25.6° | 0.4 mm | 3.1 m/s |
| 11/03 17:00 | 25.9° | 0.1 mm | 2.8 m/s |
| 11/03 18:00 | 25.3° | 0.0 mm | 2.3 m/s |
| 11/03 19:00 | 24.6° | 0.0 mm | 2.0 m/s |
| 11/03 20:00 | 24.6° | 0.0 mm | 1.0 m/s |
| 11/03 21:00 | 24.5° | 0.0 mm | 0.8 m/s |
Nearby places
- Harper 23.9 km
- Barclayville 62.9 km
- River Gbeh 69.2 km
- Fish Town 71.3 km
- Greenville 158.5 km
- Zwedru 172.3 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.