Hourly forecast
Sanniquellie weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Africa/Monrovia).
Next 3 hours23.3–23.4°0.3 mm · 1.5 m/s
Today high / low23.4° / 23.3°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 21:00 | 23.4° | 0.0 mm | 1.5 m/s |
| 11/01 22:00 | 23.4° | 0.0 mm | 1.2 m/s |
| 11/01 23:00 | 23.3° | 0.3 mm | 1.0 m/s |
| 11/02 00:00 | 22.4° | 0.6 mm | 4.7 m/s |
| 11/02 01:00 | 21.3° | 0.1 mm | 2.9 m/s |
| 11/02 02:00 | 20.7° | 0.0 mm | 1.6 m/s |
| 11/02 03:00 | 20.6° | 0.0 mm | 1.7 m/s |
| 11/02 04:00 | 20.8° | 0.0 mm | 1.3 m/s |
| 11/02 05:00 | 21.0° | 0.0 mm | 0.9 m/s |
| 11/02 06:00 | 21.0° | 0.0 mm | 0.6 m/s |
| 11/02 07:00 | 21.4° | 0.0 mm | 1.0 m/s |
| 11/02 08:00 | 22.7° | 0.0 mm | 1.8 m/s |
| 11/02 09:00 | 24.1° | 0.0 mm | 1.4 m/s |
| 11/02 10:00 | 25.3° | 0.2 mm | 0.9 m/s |
| 11/02 11:00 | 26.4° | 0.4 mm | 1.1 m/s |
| 11/02 12:00 | 28.8° | 0.4 mm | 1.2 m/s |
| 11/02 13:00 | 29.2° | 0.1 mm | 1.2 m/s |
| 11/02 14:00 | 29.7° | 0.0 mm | 1.1 m/s |
| 11/02 15:00 | 29.6° | 0.1 mm | 1.5 m/s |
| 11/02 16:00 | 27.3° | 0.3 mm | 1.9 m/s |
| 11/02 17:00 | 25.7° | 3.3 mm | 1.0 m/s |
| 11/02 18:00 | 23.1° | 4.9 mm | 3.2 m/s |
| 11/02 19:00 | 22.1° | 0.5 mm | 2.7 m/s |
| 11/02 20:00 | 22.3° | 0.0 mm | 1.4 m/s |
| 11/02 21:00 | 22.2° | 0.0 mm | 1.9 m/s |
| 11/02 22:00 | 21.9° | 0.5 mm | 3.1 m/s |
| 11/02 23:00 | 21.8° | 0.1 mm | 1.1 m/s |
| 11/03 00:00 | 21.4° | 0.0 mm | 0.6 m/s |
| 11/03 01:00 | 21.4° | 0.0 mm | 1.4 m/s |
| 11/03 02:00 | 21.2° | 0.0 mm | 0.8 m/s |
| 11/03 03:00 | 21.0° | 0.0 mm | 1.1 m/s |
| 11/03 04:00 | 20.8° | 0.0 mm | 1.3 m/s |
| 11/03 05:00 | 20.7° | 0.0 mm | 1.1 m/s |
| 11/03 06:00 | 20.5° | 0.0 mm | 1.0 m/s |
| 11/03 07:00 | 20.8° | 0.0 mm | 1.3 m/s |
| 11/03 08:00 | 22.2° | 0.0 mm | 1.3 m/s |
| 11/03 09:00 | 23.8° | 0.0 mm | 0.9 m/s |
| 11/03 10:00 | 25.8° | 0.0 mm | 1.2 m/s |
| 11/03 11:00 | 26.8° | 0.0 mm | 2.0 m/s |
| 11/03 12:00 | 27.7° | 0.0 mm | 2.2 m/s |
| 11/03 13:00 | 27.9° | 0.1 mm | 1.9 m/s |
| 11/03 14:00 | 28.1° | 3.9 mm | 2.2 m/s |
| 11/03 15:00 | 25.6° | 0.2 mm | 1.8 m/s |
| 11/03 16:00 | 26.3° | 1.3 mm | 1.5 m/s |
| 11/03 17:00 | 24.2° | 1.5 mm | 1.7 m/s |
| 11/03 18:00 | 22.8° | 2.0 mm | 2.9 m/s |
| 11/03 19:00 | 21.5° | 0.8 mm | 3.5 m/s |
| 11/03 20:00 | 21.3° | 0.8 mm | 2.0 m/s |
| 11/03 21:00 | 21.2° | 0.0 mm | 1.8 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.